Main features
| Product Description | Brother P-Touch PT-P900Wc - label printer - B/W - thermal transfer |
| Type | Lithium Ion |
| Printer Type | Label printer - thermal transfer - B/W |
| Weight | 1.48 kg |
| Max Media Size | Roll (3.6cm) |
| Min Media Size (Custom) | 3.5 mm x 4 mm |
| Max Media Size (Custom) | 36 mm x 1000 mm |
| Print Speed | Up to 80 mm/sec - max speed |
| Max Resolution (B&W) | 360 x 720 dpi |
| Cutter | Yes |
| Interface | USB 2.0, USB 3.0, Wi-Fi(n) |
| Flash Memory Installed (Max) | 6 MB |
| Language Simulation | EPSON ESC/P, EPSON ESC/P Raster, P-touch template |
| Barcodes | Code 39, EAN-13, EAN-8, ITF 2 of 5, UPC-A, UPC-E, Codabar, Code 128, GS1-128, UCC/EAN-128, QR code, PDF417, Data Matrix, MaxiCode, RSS-14, Postnet, Aztec code, RSS-Limited |
| System Components | Laminated tape |
| Compatible Tapes | TZe tape, HSe tape, FLe label |
| Fonts | TrueType |
| Styles & Effects | Bold, italic, normal, shadow, shadow light, outline, reverse |
| Features | Vertical print, Full & Half Cut Function, mirror print |
| Networking | Print server |
| Printer Features | Auto Power Off |
| Power delivery | AC 100-240 V |
| Battery | Lithium Ion |
| System Requirements | Apple MacOS X 10.7.x, Apple MacOS X 10.8.x or later, Apple MacOS X 10.10.x or later, Microsoft Windows Server 2008, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7, Windows 8.1, Window |
| Dimensions (WxDxH) | 11.8 cm x 19.2 cm x 14.6 cm |
General
| Printer Type | Label printer - thermal transfer - monochrome |
Printer
| Print Speed | Up to 80 mm/sec - max speed |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, USB 3.0, Wi-Fi(n) |
| Max Resolution (B&W) | 360 x 720 dpi |
| Language Simulation | EPSON ESC/P, EPSON ESC/P Raster, P-touch template |
| Fonts | TrueType |
| Max Line Qty | 17 |
| Styles & Effects | Bold, italic, normal, shadow, shadow light, outline, reverse |
| Features | Vertical print, Full & Half Cut Function, mirror print |
| Auto Cutter | Yes |
| Repeating Printing | 999 copies |
| Barcodes | Code 39, EAN-13, EAN-8, ITF 2 of 5, UPC-A, UPC-E, Codabar, Code 128, GS1-128, UCC/EAN-128, QR code, PDF417, Data Matrix, MaxiCode, RSS-14, Postnet, Aztec code, RSS-Limited |
| Printer Features | Auto Power Off |
Flash Memory
| Flash memory | 6 MB |
Media Handling
| Media Type | Laminated tape |
| Compatible Tapes | TZe tape, HSe tape, FLe label |
| Max Media Size | Roll (3.6cm) |
| Min Media Size (Custom) | 3.5 mm x 4 mm |
| Max Media Size (Custom) | 36 mm x 1000 mm |
| Media Sizes | Roll (0.35 cm), Roll (0.6 cm), Roll (0.9 cm), Roll (1.2 cm), Roll (1.8 cm), Roll (2.4 cm), Roll (3.6cm), Roll (0.58 cm), Roll (2.36 cm), Roll (1.77 cm), Roll (1.17 cm), Roll (0.88 cm), 21 x 45 mm |
| Max Printing Width | 32 mm |
| Media Feeders | 1 x manual - 1 roll - Roll (3.6cm) |
Network
| Networking | Print server |
| Security Protocols & Features | Wi-Fi Direct, WPS2.0 |
Expansion / Connectivity
| Connections | 1 x USB 2.0 <br> 1 x USB 3.0 |
Miscellaneous
| Cables Included | 1 x USB cable |
| Media Included | 1 36 mm x 8 m black on white extra strong adhesive tape |
| Features | LED indicator |
Power
| Power Device | Power adapter - external |
| Voltage Required | AC 100-240 V |
| Frequency Required | 50/60 Hz |
Battery
| Type | Lithium Ion |
Software / System Requirements
| OS Required | Apple MacOS X 10.7.x, Apple MacOS X 10.8.x or later, Apple MacOS X 10.10.x or later, Microsoft Windows Server 2008, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7, Windows 8.1, Window |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
Environmental Parameters
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
Dimensions & Weight
| Width | 11.8 cm |
| Depth | 19.2 cm |
| Height | 14.6 cm |
| Weight | 1.48 kg |
Dimensions & Weight (Shipping)
| Width (Shipping) | 16.5 cm |
| Depth (Shipping) | 22.6 cm |
| Height (Shipping) | 33.3 cm |
| Weight (Shipping) | 2.74 kg |
Classification
| eClass-10.1-ID | 19140190 |
| eClass-11.1-ID | 19140190 |
| eClass-6.2-ID | 19140190 |
| eClass-7.1-ID | 19140190 |
| eClass-8.1-ID | 19140190 |
| eClass-9.1-ID | 19140190 |
| eClass-ID | 19029002 |
| UNSPSC 20.0601 Code | 44102405 |
| custom tariff number | 84433210 |
The PT-P900W is a complete wireless on-demand laminating label printing solution that comes with printer, accessories, label design and print software, and a full length UL certified tape - all this for the price of just the printer! This small footprint printer produces wide, premium quality laminated labels at 360 dpi print resolution, up to 32 mm print height on 36 mm tape, and features a built-in automatic cutter that trims a continuous "tape" to virtually any length, one at a time or as a strip of pre-cut labels. Brother laminated labels can withstand abrasion, fading, extreme temperatures, chemicals and moisture.
Deutsch
English