Main features
| Produktbeschreibung | Optoma ZH450ST - DLP-Projektor - Short-Throw - 3D - weiß |
| Type | Projector |
| Gerätetyp | DLP-Projektor - 1080p |
| 3D-fähig | Ja (3D-Brille kann separat erworben werden) |
| Colour | Weiß |
| Mikro-Display | DMD Chip |
| Brightness | 4200 lm |
| Contrast ratio | 300000:1 / 2000000:1 (dynamisch) |
| Resolution | Full HD (1920 x 1080) |
| Natives Seitenverhältnis | 16:9 |
| Farbunterstützung | 1,0734 Milliarden Farben (10-Bit) |
| Objektiv | Short-Throw Fixed-Objektiv |
| Lamp type | Laser |
| Lamp life time | Bis zu 30000 Stunde(n) |
| Videoeingang | (J-NTSC, M-NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L) |
| Video-Modi | 480p, 480i, 576i, 576p, 720p, 1080i, 1080p |
| Speaker | Lautsprecher - integriert |
| Power delivery | Wechselstrom 100-240 V (50/60 Hz) |
| Abmessungen (Breite x Tiefe x Höhe) | 27.4 cm x 21.6 cm x 11.4 cm |
| Weight | 3 kg |
General
| Type | Digital-Projektor |
| Weight | 3 kg |
| Colour | Weiß |
Display
| Panel type | DLP/DMD |
| Maximum contrast ratio | 1800:1 |
| Resolution standard | Full HD (1920x1080) |
| Resolution | 1920 * 1080 |
| Maximum diagonal | 7.417 m |
| Picture format | 16:9 |
Interfaces / Connectivity
| Connection type | HDMI |
Audio
| Integrated speakers | Yes |
Technical specifications
| Light output | 4200 Ansilumen |
| 3D functionality | 3D ready |
| Energy saving mode | Energiespar-Modus |
Classification
| eClass-10.1-ID | 19140490 |
| eClass-11.1-ID | 19140490 |
| eClass-6.2-ID | 19140490 |
| eClass-7.1-ID | 19140490 |
| eClass-8.1-ID | 19140490 |
| eClass-9.1-ID | 19140490 |
| eClass-ID | 24321990 |
| UNSPSC 20.0601 Code | 45111609 |
| custom tariff number | 85286200 |
Optoma ZH450ST - 4200 ANSI lumens - DLP - 1080p (1920x1080) - 1800:1 - 16:9 - 914.4 - 7416.8 mm (36 - 292") - Eco-friendly high brightness short throw Full HD laser projector
Deutsch
English