Main features
| Type | Flat Screen |
General
| Type | Flachbildschirm (TFT/LCD) |
| Vesa-Bohrung | 100 x 100 mm |
| Colour | Schwarz; Rot |
Display
| Picture diagonal (cm) | 68.6 cm |
| Picture diagonal (inch) | 27 |
| Resolution | 2560 * 1440 |
| Resolution standard | WQHD (2560x1440) |
| Refresh rate | 1 ms |
| Contrast ratio | 1000:1 |
| Brightness | 300 cd/m² |
| Viewing angle horizontal | 178 ° |
| Vertical viewing angle | 178 ° |
| Panel type | IPS |
Interfaces / Connectivity
| Video interfaces | HDMI |
| Audio in- and outputs | Headphone Output |
Technical specifications
| Refresh rate (Hz) | 240 Hz |
| Adjustability | Tilt |
Other Accessories
| Mark | CB; FCC |
| Energy efficiency class | F |
Classification
| eClass-10.1-ID | 19140302 |
| eClass-11.1-ID | 19140302 |
| eClass-6.2-ID | 19140302 |
| eClass-7.1-ID | 19140302 |
| eClass-8.1-ID | 19140302 |
| eClass-9.1-ID | 19140302 |
| eClass-ID | 19020102 |
| UNSPSC 20.0601 Code | 43211902 |
| custom tariff number | 85285210 |
AOC G4 Q27G42ZE 27" - Flat Screen - 68.6 cm - 1 ms - 1,000:1 - 300 cd/m² - IPS - HDMI - Headphone Output
Deutsch
English