General
| CPU family | AMD R9 |
| CPU type | Desktop CPU |
| Chip frequency | 5,7 GHz |
| CPU socket type | AMD Sockel AM5 (Ryzen Zen4) |
Technical specifications
| Cache | 80 MB |
| CPU features | 16-Core |
Classification
| eClass-10.1-ID | 19050990 |
| eClass-11.1-ID | 19050990 |
| eClass-6.2-ID | 19050990 |
| eClass-7.1-ID | 19050990 |
| eClass-8.1-ID | 19050990 |
| eClass-9.1-ID | 19050990 |
| eClass-ID | 19030305 |
| UNSPSC 20.0601 Code | 43201503 |
AMD Ryzen 9 9950X AM5 TRAY Sockel AM5.64MB 16-Core.32 Threads - AMD R9 - 5.7 GHz - 80 MB - AMD Sockel AM5 (Ryzen Zen4) - 16-Core
Deutsch
English