Main features
| Type | Flat Screen |
General
| Type | Flachbildschirm (TFT/LCD) |
| Colour | Schwarz |
Display
| Picture diagonal (cm) | 80 cm |
| Picture diagonal (inch) | 31.5 |
| Resolution | 3840 * 2160 |
| Resolution standard | UHD (3840x2160) |
| Refresh rate | 1 ms |
| Contrast ratio | 1500000:1 |
| Brightness | 250 cd/m² |
Interfaces / Connectivity
| Video interfaces | DisplayPort; HDMI |
| PC interfaces | USB 3.0; USB Typ C |
Audio
| Speaker | Ja |
Technical specifications
| Refresh rate (Hz) | 240 Hz |
| Adjustability | Height adjustable; Tilt |
Other Accessories
| Energy efficiency class | G |
Classification
| eClass-10.1-ID | 19140302 |
| eClass-11.1-ID | 19140302 |
| eClass-6.2-ID | 19140302 |
| eClass-7.1-ID | 19140302 |
| eClass-8.1-ID | 19140302 |
| eClass-9.1-ID | 19140302 |
| eClass-ID | 19020102 |
| UNSPSC 20.0601 Code | 43211902 |
| custom tariff number | 85285291 |
Gigabyte MO32U2 OLED 4K UHD Gaming Monitor - Flat Screen - 80 cm - 31.5 " - 1 ms - 1,500,000:1 - 250 cd/m² - DisplayPort - HDMI - USB 3.0 - USB Typ C
Deutsch
English