Main features
| Produktbeschreibung | StarTech.com USB-C PCIe Karte mit 4 Ports - 10 Gbit/s USB PCI Express Erweiterungskarte mit 2 Controllern - 2x USB-C & 2x USB-A Ports - USB 3.1 Schnittstellenkarte - Full Profile (PEXUSB312A2C2V) - USB-Adapter - PCIe 3.0 x4 - USB-C 3.2 Gen 2 x 2 + USB-C 3 |
| Type | Controller |
| Gerätetyp | USB-Adapter |
| Form factor | Plug-in-Karte |
| Schnittstellentyp (Bustyp) | PCI Express 3.0 x4 |
| Ports | USB-C 3.2 Gen 2 x 2 + USB-C 3.2 Gen 2 x 2 |
| Abmessungen (Breite x Tiefe x Höhe) | 8.5 cm x 11.2 cm x 2.2 cm |
| Weight | 80 g |
| Data Link Protocol | USB 2.0, USB 3.0, USB 3.1, USB 3.2 Gen 2, USB 3.2 Gen 1 |
| Data transfer rate | 10 Gbps |
| Processor | ASMedia |
| Produktzertifizierungen | USB 2.0, USB 3.0, USB 3.1, USB 3.2 Gen 2, USB 3.2 Gen 1 |
| Colour | Rot |
| Systemanforderungen | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Apple macOS High Sierra 10.13, Apple macOS Mojave 10.14, Microsoft Windows Server 2019, nur Linux LTS Version, Linux 3.5 oder höher, Apple macOS Catalina 10 |
General
| Gerätetyp | USB-Adapter |
| Form factor | Plug-in-Karte |
| Schnittstellentyp (Bustyp) | PCI Express 3.0 x4 |
Network
| Ports | USB-C 3.2 Gen 2 x 2 + USB-C 3.2 Gen 2 x 2 |
| Anschlusstechnik | Kabelgebunden |
| Data Link Protocol | USB 2.0, SuperSpeed USB 3.0, USB 3.1, USB 3.2 Gen 2, USB 3.2 Gen 1 |
| Data transfer rate | 10 Gbps |
| Leistungsmerkmale | UASP |
| Produktzertifizierungen | USB 2.0, USB 3.0, USB 3.1, USB 3.2 Gen 2, USB 3.2 Gen 1 |
Prozessor / Arbeitsspeicher
| Processor | ASMedia |
Erweiterung/Konnektivität
| Interfaces | 2 x USB 3.2 Gen 2 - 9-poliger USB Typ A <br> 2 x USB 3.2 Gen 2 - 24 pin USB-C <br> 1 x SATA-Strom - 15-Pin-SATA-Stromstecker (innerhalb) |
Verschiedenes
| Zubehör im Lieferumfang | Low profile Slotblech |
| MTBF | 1,677,495 Stunden |
| Mark | FCC, RoHS, WEEE, UASP (USB Attached SCSI Protocol) |
| Colour | Rot |
Software / Systemanforderungen
| Erforderliches Betriebssystem | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Apple macOS High Sierra 10.13, Apple macOS Mojave 10.14, Microsoft Windows Server 2019, nur Linux LTS Version, Linux 3.5 oder höher, Apple macOS Catalina 10 |
Maße und Gewicht
| Width | 8.5 cm |
| Tiefe | 11.2 cm |
| Höhe | 2.2 cm |
| Weight | 80 g |
Abmessungen & Gewicht (Transport)
| Transportbreite | 14.2 cm |
| Transporttiefe | 17 cm |
| Transporthöhe | 3 cm |
| Transportgewicht | 141 g |
Herstellergarantie
| Service und Support | Begrenzte Garantie - 2 Jahre |
Umgebungsbedingungen
| Min Betriebstemperatur | 0 °C |
| Max. Betriebstemperatur | 70 °C |
| Zulässige Luftfeuchtigkeit im Betrieb | 15 - 90% (nicht kondensierend) |
Classification
| eClass-10.1-ID | 19050190 |
| eClass-11.1-ID | 19050190 |
| eClass-6.2-ID | 19050190 |
| eClass-7.1-ID | 19050190 |
| eClass-8.1-ID | 19050190 |
| eClass-9.1-ID | 19050190 |
| eClass-ID | 19030304 |
| UNSPSC 20.0601 Code | 43201544 |
| custom tariff number | 84718000 |
StarTech.com 4-Port USB PCIe Card - 10Gbps USB PCI Express Expansion Card w/ 2 Controllers - 2x USB-C & 2x USB-A ports (USB 3.2/3.1 Gen 2) - USB/USB-C PCI-e Card - Full Profile - PCIe - USB 3.2 Gen 2 (3.1 Gen 2) - PCIe 3.0 - Red - ASMedia - ASM3142 - ASMedia - ASM2806 - (PEXUSB312A2C2V)
Deutsch
English