Main features
| Produktbeschreibung | Panasonic KX-TU155 - Schwarz - Feature Phone - GSM |
| Type | Cellphone |
| Produkttyp | Feature Phone |
| Anzeige | LCD-Anzeige - 240 x 320 Pixel - 6.1 cm (2.4") - TFT |
| Besonderheiten | UKW-Radio, LED-Taschenlampe |
| Unterstützte Speicherkarte | microSDHC Steckplatz - bis zu 32 GB |
| Hauptkamera | 0,3 Megapixel |
| Service Provider | Nicht angegeben |
| Form factor | Bar |
| SIM-Karte | Eine SIM |
| Drahtlose Schnittstelle | Bluetooth |
| Nachrichtendienste | SMS |
| Steckverbinder | Micro-USB |
| Gesprächszeit | Bis zu 360 Minuten |
| Standby-Zeit | Bis zu 150 Stunden |
| Colour | Schwarz |
| Abmessungen (Breite x Tiefe x Höhe) | 58.6 mm x 13 mm x 121.3 mm |
| Weight | 102 g |
| Spezifische Absorptionsrate (SAR) | 0.427 W/kg (head) <br /> 0.969 W/kg (body) |
General
| Type | Mobiltelefon |
| Compatible memorycards | Micro SD |
| Weight | 102 g |
| Colour | Schwarz |
Display
| Display type | TFT |
| (image-) diagonal | 6.1 cm |
| Screen size (inch) | 2.4 |
| Display-Auflösung | 320 * 240 |
Interfaces / Connectivity
| Mobile network standards | GSM 900/1800 (Dualband) |
| Universal interfaces | Bluetooth |
Camera
| Digital camera resolution | 0.3 MP |
Technical specifications
| Flash memory | 32 GB |
Power / battery
| Maximum standby time | 650 h |
Classification
| eClass-10.1-ID | 19060301 |
| eClass-11.1-ID | 19060301 |
| eClass-6.2-ID | 19060301 |
| eClass-7.1-ID | 19060301 |
| eClass-8.1-ID | 19060301 |
| eClass-9.1-ID | 19060301 |
| eClass-ID | 19060106 |
| UNSPSC 20.0601 Code | 43191501 |
Panasonic KX-TU155 - Bar - Dual SIM - 6.1 cm (2.4") - 0.3 MP - Bluetooth - Black - Cellphone - 32 GB - 6.1 cm - 240 pixel - 320 pixel - 0.3 MP - 650 h - GSM 900/1800 (Dualband) - Bluetooth - High Capacity SD (MicroSDHC) - Micro SD - 102 g
Deutsch
English