Main features
| Type | Solid State Disk |
General
| Build type (external/internal) | 1,8 |
| Build type (internal/external) | Notebook-Modul |
| Extraditable state (Bulk/Retail) | Retail |
Technical specifications
| Type | Solid State Disk |
| HDD type | mSATA |
| Festplatten | Solid State Disk |
| Memory capacity | 512 GB |
| Transferrate | 550 MB/s |
| Anschluss-Protokoll | SATA 6 GB/s; SATA |
Measurements / weight
| Weight | 512 g |
Classification
| eClass-10.1-ID | 19150190 |
| eClass-11.1-ID | 19150190 |
| eClass-6.2-ID | 19150190 |
| eClass-7.1-ID | 19150190 |
| eClass-8.1-ID | 19150190 |
| eClass-9.1-ID | 19150190 |
| eClass-ID | 19030209 |
| UNSPSC 20.0601 Code | 43201803 |
| custom tariff number | 84717098 |
Kingston 512G SSD KC600 SATA3 mSATA - 512 GB - mSATA - 550 MB/s - 6 Gbit/s - 3D TLC - XTS-AES 256-bit - 7 g
Deutsch
English