Main features
| Product line | Samsung 870 EVO |
| Type | Solid State Disk |
General
| Product line | Samsung 870 EVO |
| Build type (external/internal) | 2,5 |
| Build type (internal/external) | Intern |
| Extraditable state (Bulk/Retail) | Retail |
Technical specifications
| Type | Solid State Disk |
| HDD type | Serial ATA |
| Festplatten | Solid State Disk |
| Memory capacity | 500 GB |
| Buffer | 512 MB |
| Transferrate | 560 MB/s |
| Anschluss-Protokoll | SATA 6 GB/s; SATA |
Measurements / weight
| Weight | 86 g |
| Abmessungen | 69,85 x 100 x 6,8 mm |
Classification
| eClass-10.1-ID | 19150190 |
| eClass-11.1-ID | 19150190 |
| eClass-6.2-ID | 19150190 |
| eClass-7.1-ID | 19150190 |
| eClass-8.1-ID | 19150190 |
| eClass-9.1-ID | 19150190 |
| eClass-ID | 19030209 |
| UNSPSC 20.0601 Code | 43201803 |
| custom tariff number | 84717098 |
Samsung 870 EVO - 500 GB - 2.5" - 560 MB/s - 6 Gbit/s - MZ-77E500B/EU
Deutsch
English