Main features
| Type | Flat Screen |
General
| Type | Flachbildschirm (TFT/LCD) |
| Colour | Weiß |
Display
| Picture diagonal (cm) | 68.6 cm |
| Picture diagonal (inch) | 27 |
| Resolution | 2560 * 1440 |
| Resolution standard | SVGA (800x600); SXGA (1280x1024); UXGA (1600x1200); WSXGA+ (1680x1050); XGA (1024x768) |
| Refresh rate | 5 ms |
| Contrast ratio | 1500:1 |
| Brightness | 350 cd/m² |
| Viewing angle horizontal | 178 ° |
| Vertical viewing angle | 178 ° |
| Panel type | IPS |
| Colour scale | sRGB |
Interfaces / Connectivity
| Video interfaces | HDMI |
| PC interfaces | USB Typ C |
Audio
| Speaker | Ja |
Technical specifications
| Refresh rate (Hz) | 60 Hz |
| Adjustability | Height adjustable |
Other Accessories
| Mark | CB; CE; EPEAT Gold; FCC; TÜV / GS |
| Energy efficiency class | D |
Classification
| eClass-10.1-ID | 19140302 |
| eClass-11.1-ID | 19140302 |
| eClass-6.2-ID | 19140302 |
| eClass-7.1-ID | 19140302 |
| eClass-8.1-ID | 19140302 |
| eClass-9.1-ID | 19140302 |
| eClass-ID | 19020102 |
| UNSPSC 20.0601 Code | 43211902 |
| custom tariff number | 85285210 |
EIZO FlexScan EV2720S-WT 27" - Flat Screen - 68.6 cm - 5 ms - 1,500:1 - 350 cd/m² - IPS - HDMI - USB Typ C
Deutsch
English