Main features
| Produktbeschreibung | Belkin SoundForm ClearFit - True Wireless-Kopfhörer mit Mikrofon |
| Type | Microphone |
| Produkttyp | True Wireless-Kopfhörer - Bluetooth |
| Kompatibilität | Mac, iPad, iPhone, Android Telefon, Android Tablet, Chrome OS, Windows |
| Empfohlene Verwendung | Tragbare Elektronik, Computer |
| Zusätzliche Funktionen | Kabelloses Audio-Sharing |
| Colour | Sand |
| Kopfhörer-Formfaktor | Offenes Ohr - über dem Ohr angebracht |
| Drahtlose Technologie | Bluetooth |
| Bluetooth-Version | Bluetooth 5.3 |
| Soundmodus | Stereo |
| Soundeffekte | Bekanntes Geräusch |
| Mikrofon-Geräuschunterdrückung | Ja |
| Mit Mikrofonen | 4 |
| Bedienungselement | Abspielen/Pause, Nächster/vorheriger Titel, Lautstärkeregler, Annehmen/Beenden, Anruf ablehnen, Stummtaste, Sprachassistent |
| Intelligenter Assistent | Indirekt |
General
| Type | Mikrofon |
| Range | 10 m |
| Analog audio formats | Stereo |
| Wireless technology | Wireless |
| Universal interfaces | Bluetooth |
| Additional functions / special equipment | Earloop |
| Material | Kunststoff |
| Colour | Weiß |
Classification
| eClass-10.1-ID | 19081005 |
| eClass-11.1-ID | 19081005 |
| eClass-6.2-ID | 19081005 |
| eClass-7.1-ID | 19081005 |
| eClass-8.1-ID | 19081005 |
| eClass-9.1-ID | 19081005 |
| eClass-ID | 19020504 |
| UNSPSC 20.0601 Code | 43211719 |
Belkin Soundform Clearfit Open-Ear Wireless Ear - Microphone - Stereo - Bluetooth
Deutsch
English