Main features
| Produktbeschreibung | Intel Core i7 i7-14700F / 2.1 GHz Prozessor - OEM |
| Type | Desktop CPU |
| Produkttyp | Prozessor |
| Prozessortyp | Intel Core i7 i7-14700F (14. Gen.) |
| Anz. der Kerne | 20 Kerne / 28 Threads |
| Cache-Speicher | 33 MB |
| Geeignete Sockel | FCLGA1700 Socket |
| Prozessoranz. | 1 |
| Clock speed | 2.1 GHz (P-Kern) / 1.5 GHz (E-Kern) |
| Max. Turbo-Taktfrequenz | 5.4 GHz (P-Kern) / 4.2 GHz (E-Kern) |
| Herstellungsprozess | 7 nm |
| Funktionen | Intel Gaussian and Neural Accelerator 3.0, Intel Thread Director, Intel Deep Learning Boost (DL Boost), Intel Speed Shift Technology, Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0, Hyper-Threading-Technologie, Intel 64 Technology, |
General
| CPU family | Core i7 |
| CPU type | Desktop CPU |
| Chip frequency | 2,1 GHz |
| CPU socket type | Intel Sockel 1700 (Core i) |
| Codename | Raptor Lake |
Technical specifications
| Cache | 33 MB |
| CPU features | 20-Core |
Classification
| eClass-10.1-ID | 19050990 |
| eClass-11.1-ID | 19050990 |
| eClass-6.2-ID | 19050990 |
| eClass-7.1-ID | 19050990 |
| eClass-8.1-ID | 19050990 |
| eClass-9.1-ID | 19050990 |
| eClass-ID | 19030305 |
| UNSPSC 20.0601 Code | 43201503 |
| custom tariff number | 85423111 |
Intel Core i7-14700F - Intel® Core™ i7 - LGA 1700 - Tray - Intel - i7-14700F - 64-bit - processor 14700F (33M Cache - up to 5.40 GHz) FC-LGA16A - Tray
Deutsch
English